Honda
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAVE S, X, Z | 2005 | 100 | 428D | 106 L | 25H | 88 L | 14T | 35T |
| 2 | NICE 100 | 100 | 428D | 102 L | 25H | 84 L | 15T | 37T | |
| 3 | DREAM 100 | 100 | 428D | 100 L | 25H | 84 L | 14T | 36T | |
| 4 | WAVE 100 | 100 | 428D | 100 L | 25H | 84 L | 14T | 36T | |
| 5 | WAVE 110 | 110 | 428D | 102 L | 25H | 90 L | 15T | 36T | |
| 6 | NICE 110 | 2000 | 110 | 428D | 102 L | 25H | 90 L | 15T | 37T |
| 7 | TENA | 110 | 428HDS | 118 L | - | - | 15T | 38T | |
| 8 | SMILE | 110 | 428HDS | 120 L | - | - | 15T | 40T | |
| 9 | CLICK | 110 | - | - | SCR0404 | 90 L | DID 25 x 40 L | ||
| 10 | CLICK PLAY | 110 | - | - | SCR0404 | 90 L | DID 25 x 40 L | ||
| 11 | AIR BLADE | 2010 | 110 | - | - | SCR0404 | 90 L | DID 25 x 40 L | |
| 12 | I - CON | 110 | - | - | SCR0404 | 90 L | - | ||
| 13 | CZ-I | 2008 | 110 | 420D | 102 L | 25H | 90 L | 14T | 35T |
| 14 | WAVE 110 I | 110 | 420D | 102 L | 25H | 90 L | 14T | 35T | |
| 15 | DREAM 110 I | 2011-15 | 110 | 420D | 102 L | 25H | 90 L | 14T | 37T |
| 16 | SCOOPY I | 2012-15 | 110 | - | - | SCR0404 | 90 L | - | |
| 17 | ZOOMER-X | 2012-15 | 110 | - | - | SCR0404 | 90 L | - | |
| 18 | SPACY I | 2012-13 | 110 | - | - | SCR0404 | 90 L | - | |
| 19 | MOOVE | 2014-15 | 110 | - | - | SCR0404 | 90 L | - | - |
| 20 | WAVE - AT | 2010-12 | 110 | 420D | 102 L | 25H | 90 L | 14T | 35T |
| 21 | WAVE 110 I | 2012-15 | 110 | 420D | 104 L | 25H | 90 L | 14T | 37T |
| 22 | DREAM SUPER CUB | 2013-15 | 110 | 420D | 102 L | 25H | 90 L | 14T | 37T |
| 23 | WAVE 125 I | 2005 | 125 | 420D | 104 L | SCR0404 | 92 L | 14T | 34T |
| 24 | WAVE 125 | 125 | 420D | 104 L | SCR0404 | 92 L | 14T | 34T | |
| 25 | NICE 125 S, RS | 125 | 420D | 102 L | 25H | 90 L | 14T | 34T | |
| 26 | DREAM 125 | 125 | 420D | 98 L | SCR0404 | 92 L | 14T | 35T | |
| 27 | SONIC 125 RS | 2004 | 125 | 428HDS | 116 L | SCR0404 | 90 L | 14T | 42T |
| 28 | NOVA DASH | 125 | 428HDS | 122 L | - | - | 15T | 40T | |
| 29 | WAVE X Series | 125 | 420D | 104 L | SCR0404 | 92 L | 14T | 34T | |
| 30 | WAVE 125 I | 2010 | 125 | 420D | 104 L | 25H | 90 L | 14T | 36T |
| 31 | WAVE 125 I | 2012-15 | 125 | 420D | 108 L | 25H | 88 L | 14T | 36T |
| 32 | MSX125 | 2013-15 | 125 | 420D | 106 L | 25H | 88 L | 15T | 34T |
| 33 | CLICK 125 I | 2012-15 | 125 | - | - | SCR0404 | 92 L | - | |
| 34 | PCX 125 | 125 | - | - | SCR0404 | 92 L | DID 25 x 40 L | ||
| 35 | PCX 150 | 2012-15 | 150 | - | - | SCR0404 | 92 L | DID 25 x 40 L | |
| 36 | SH150 | 2013 | 150 | - | - | SCR0404 | 92 L | - | |
| 37 | CBR 150R | 2004 | 150 | 428HDS | 124 L | SCR0409 | 114 L | 15T | 44T |
| 38 | CBR 150R | 2011-15 | 150 | 428HDS | 126 L | SCR0409 | 114 L | 15T | 43T |
| 39 | PHANTOM | 2004 | 200 | 520VR | 116 L | SCR0404 | 102 L | 13T | 41T |
| 40 | CBR 250R | 2012-14 | 250 | 520VR | 108 L | SCR0409 | 128 L | 14T | 38T |
| 41 | CRF 250L | 2012-15 | 250 | 520VR | 106 L | SCR0409 | 128 L | 14T | 40T |
| 42 | CRF 250M | 2013-15 | 250 | 520VR | 106 L | SCR0409 | 128 L | 14T | 40T |
| 43 | CRF250 Rally | 2016-17 | 250 | 520VR | 106 L | SCR0409 | 128 L | 14T | 40T |
| 44 | CBR300, CB300 | 2014-15 | 300 | 520VR | 108 L | SCR0409 | 128 L | 14T | 36T |
| 45 | Rebel300 | 2017 | 300 | 520VR | 110 L | SCR0409 | 128 L | ||
| 46 | CBR500R | 2012-15 | 500 | 520VPX | 112 L | SCH0409SV | 130 L | - | - |
| 47 | CB500F | 2012-15 | 500 | 520VPX | 112 L | SCH0409SV | 130 L | - | - |
| 48 | CB500X | 2012-15 | 500 | 520VPX | 112 L | SCH0409SV | 130 L | - | - |
| 49 | Rebel500 | 2017 | 500 | 520VR | 112 L | - | - | - | - |
| 50 | CBR650 | 2015 | 650 | 525VPX | 118 L |
Yamaha
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFA | 2001 | 100 | 428D | 100 L | - | - | 14T | 37T |
| 2 | FRESH | 2001 | 105 | 428D | 98 L | 25H | 84 L | 15T | 38T |
| 3 | SPARK R | 2004 | 110 | 428D | 104 L | SCR0404 | 86 L | 15T | 36T |
| 4 | SPARK Z | 2004 | 110 | 428D | 104 L | SCR0404 | 86 L | 15T | 36T |
| 5 | SPARK X | 2006-07 | 110 | 428D | 104 L | SCR0404 | 86 L | 15T | 36T |
| 6 | SPARK RX | 2008-09 | 110 | 428D | 100 L | SCR0404 | 86 L | 15T | 36T |
| 7 | X-1 | 2005 | 110 | 428D | 104 L | SCR0404 | 86 L | 15T | 36T |
| 8 | X-1(LIMITED) | 2006 | 110 | 428D | 104 L | SCR0404 | 86 L | 15T | 36T |
| 9 | SPARK NANO | 2010-13 | 110 | 428D | 98 L | SCR0404 | 86 L | 15T | 35T |
| 10 | MIO | 2005-07 | 115 | - | - | SCR0404 | 90 L | - | |
| 11 | MIO Z | 2007-11 | 115 | - | - | SCR0404 | 90 L | - | |
| 12 | MIO ZR | 2007-11 | 115 | - | - | SCR0404 | 90 L | - | |
| 13 | MIO MX ( LIMITED ) | 2006-09 | 115 | - | - | SCR0404 | 90 L | - | |
| 14 | MIO AMORE | 2008-09 | 115 | - | - | SCR0404 | 90 L | - | |
| 15 | NOUVO | 2003-04 | 115 | - | - | SCR0404 | 90 L | - | |
| 16 | NOUVO ( LIMITED ) | 2003 | 115 | - | - | SCR0404 | 90 L | - | |
| 17 | NOUVO MX | 2007-09 | 115 | - | - | SCR0404 | 90 L | - | |
| 18 | FINO | 2007-15 | 115 | - | - | SCR0404 | 90 L | - | |
| 19 | FIORE | 2011 | 115 | - | - | SCR0404 | 90 L | - | |
| 20 | MIO 115 I | 2012-13 | 115 | - | - | SCR0404 | 90 L | - | |
| 21 | FILANO | 2012-14 | 115 | - | - | SCR0404 | 90 L | - | - |
| 22 | TTX | 2012-14 | 115 | - | - | SCR0404 | 90 L | - | - |
| 23 | SPARK 115 I | 2013-15 | 115 | 420D | 106 L | SCR0404 | 90 L | 14T | 36T |
| 24 | SPARK LX | 2017 | 115 | 420D | 106 L | SCR0404 | 90 L | 14T | 40T |
| 25 | TIARA | 1999 | 120 | 428D | 120 L | - | - | 15T | 38T |
| 26 | MIO 125 I | 2012-15 | 125 | - | - | SCR0404 | 90 L | - | - |
| 27 | GRAND FILANO | 2015 | 125 | - | - | SCR0404 | 92 L | - | - |
| 28 | TRICITY | 2015 | 125 | - | - | SCR0404 | 92 L | - | - |
| 29 | GT125 | 2015 | 125 | - | - | SCR0404 | 92 L | - | - |
| 30 | FINO | 2015 | 125 | - | - | SCR0404 | 92 L | - | - |
| 31 | NOUVO ELEGANE | 2008-11 | 135 | - | - | SCR0404 | 94 L | - | |
| 32 | X-1 - R | 2007-08 | 135 | 428D | 112 L | SCR0404 | 96 L | 15T | 39T |
| 33 | SPARK RR, RX | 2008-09 | 135 | 428D | 112 L | SCR0404 | 96 L | 15T | 39T |
| 34 | SPARK ( LIMITED ) | 2006 | 135 | 428D | 112 L | SCR0404 | 96 L | 15T | 39T |
| 35 | SPARK RX 135 I | 2008-15 | 135 | 428D | 112 L | SCR0404 | 96 L | 15T | 39T |
| 36 | EXCITER | 2015 | 150 | 428HDS | 122 L | - | 96 L | 14T | 42T |
| 37 | YZF-R15 | 2014-15 | 150 | 428HDS | 132 L | SCR0404 | 96 L | 15T | 47T |
| 38 | M-Slaz | 2015-16 | 150 | 428HDS | 132 L | SCR0404 | 96 L | 15T | 47T |
| 39 | AEROX | 2017 | 155 | - | - | SCR0404 | 96 L | - | - |
| 40 | R3 | 2015 | 320 | 520VR | 112 L | - | 118 L | 14T | 43T |
| 41 | MT-03 | 2015 | 320 | 520VR | 112 L | - | 118 L | 14T | 43T |
Kawasaki
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KLX110 | 110 | 420D | 90 L | SCR0404 | 94 L | 13T | 38T | |
| 2 | KSR | 2011-13 | 110 | 420D | 100 L | SCR0404 | 94 L | 14T | 31T |
| 3 | CHEER | 112 | 428D | 102 L | SCR0409 | 94 L | 14T | 42T | |
| 4 | KAZE | 112 | 428D | 102 L | SCR0409 | 94 L | 14T | 36T | |
| 5 | KAZE | 125 | 428D | 102 L | SCR0409 | 94 L | 15T | 36T | |
| 6 | D - TRACKER | 2013 | 125 | 428HDS | 122 L | SCR0409 | 94 L | 14T | 44T |
| 7 | KLX125 | 2013 | 125 | 428HDS | 124 L | SCR0404 | 94 L | 14T | 47T |
| 8 | Z125 | 2015 | 125 | 420D | 100 L | SCR0404 | 94 L | 14T | 31T |
| 9 | KAZE ZX | 130 | 420D | 108 L | SCR0404 | 96 L | 14T | 42T | |
| 10 | GTO | 135 | 428D | 110 L | 2 STOKE ENG. | - | 14T | 36T | |
| 11 | KLX140 | 140 | 428HDS | 126 L | SCR0409 | 94 L | 13T | 51T | |
| 12 | KR 150 SSE | 150 | 520VR | 102 L | 2 STOKE ENG. | - | 13T | 38T | |
| 13 | KLX150 | 2013-14 | 150 | 428HDS | 122 L | SCR0409 | 94 L | 15T | 43T |
| 14 | D - TRACKER 150 | 2013-14 | 150 | 428HDS | 120 L | SCR0409 | 94 L | 15T | 40T |
| 15 | BOSS | 175 | 428HDS | 130 L | SCR0409 | 102 L | 16T | 42T | |
| 16 | KLX250 | 2011-12 | 250 | 520VR | 106 L | - | 14T | 42T | |
| 17 | NINJA 250 | 2009-12 | 250 | 520VR | 106 L | - | 14T | 43T | |
| 18 | D - TRACKER 250 | 2009-13 | 250 | 520VR | 104 L | - | 14T | 39T | |
| 19 | NINJA 250 | 2013-14 | 250 | 520VR | 108 L | - | - | 14T | 44T |
| 20 | Z250 | 2013-14 | 250 | 520VR | 108 L | - | - | 14T | 44T |
| 21 | NINJA 300 | 2013-15 | 300 | 520VR | 106 L | - | - | - | - |
| 22 | Z300 | 2014-15 | 300 | 520VR | 106 L | - | - | 14T | 42T |
| 23 | VERSYS 300 | 2016-17 | 300 | 520VR | 112 L | - | - | - | - |
| 24 | VERSYS 650 | 2011-15 | 650 | 520VPX | 106 L | - | 15T | 46T | |
| 25 | NINJA 650 | 2010-15 | 650 | 520VPX | 114 L | - | 15T | 46T | |
| 26 | ER-6n 650 | 2010-15 | 650 | 520VPX | 114 L | - | 15T | 46T | |
| 27 | Z650 | 2016-17 | 650 | 520VPX | 114 L | - | - | - | - |
| 28 | VALCAN 650 | 2016-17 | 650 | 520VPX | 120 L | - | - | - | - |
| 29 | Z800 | 2013-14 | 800 | 520VPX | 114 L | - | - | 15T | 45T |
Suzuki
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC 100 | 100 | 428D | 100 L | - | - | 14T | 34T | |
| 2 | SMASH | 110 | 428D | 98 L | SCR0404 | 88 L | 14T | 34T | |
| 3 | SMASH JUNIOR | 110 | 428D | 98 L | SCR0404 | 88 L | 14T | 34T | |
| 4 | SMASH JUNIOR PRO | 110 | 428D | 98 L | SCR0404 | 88 L | 14T | 34T | |
| 5 | VIVA | 110 | 428D | 98 L | SCR0409 | 90 L | 14T | 35T | |
| 6 | SPRINTER | 110 | 428D | 104 L | - | 14T | 39T | ||
| 7 | ROYAL CRYSTAL | 110 | 428D | 104 L | - | - | 14T | 37T | |
| 8 | RC 110 LOVE | 110 | 428D | 98 L | - | - | 14T | 35T | |
| 9 | SWING | 110 | 428D | 102 L | - | - | 13T | 38T | |
| 10 | CRYSTAL | 110 | 428D | 102 L | - | - | 14T | 36T | |
| 11 | SMASH | 2012-14 | 110 | 428D | 100 L | SCR0404 | 92 L | 14T | 35T |
| 12 | Nex | 2012 | 110 | - | - | SCR0404 | 90 L | - | - |
| 13 | Let s | 2013-14 | 110 | - | - | SCR0404 | 90 L | - | - |
| 14 | Shooter | 2013-14 | 115 | 420D | 102 L | SCR0404 | 90 L | - | - |
| 15 | AKIRA | 120 | 428D | 126 L | - | - | 14T | 41T | |
| 16 | KATANA | 125 | 428D | 102 L | SCR0404 | 92 L | 14T | 37T | |
| 17 | BEST | 125 | 428D | 100 L | SCR0409 | 92 L | 14T | 34T | |
| 18 | BEST PRO | 125 | 428D | 100 L | SCR0409 | 92 L | 14T | 34T | |
| 19 | SUPER BEST | 125 | 428D | 100 L | SCR0409 | 92 L | 14T | 34T | |
| 20 | RAIDER | 125 | 428D | 122 L | SCR0409 | 124 L | 14T | 43T | |
| 21 | SHOGUN | 2012-14 | 125 | 428D | 102 L | SCR0404 | 92 L | 15T | 35T |
| 22 | STEP | 125 | - | - | SCR0404 | 92 L | DID SCR0404 x 48 L | ||
| 23 | HAYATE | 125 | - | - | SCR0404 | 92 L | DID SCR0404 x 48 L | ||
| 24 | SKYDRIVE | 125 | - | - | SCR0404 | 92 L | DID SCR0404 x 48 L | ||
| 25 | JALATO | 125 | - | - | SCR0404 | 92 L | - | ||
| 26 | RAIDER | 150 | 428HDS | 120 L | SCR0404 | 124 L | 14T | 43T |
Tiger
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SMART 110 S | 110 | 428HDS | 98 L | 25H | 90 L | 14T | 35T | |
| 2 | OZONE | 110 | 428HDS | 92 L | 25H | 90 L | 14T | 35T | |
| 3 | JOKER | 120 | 428HDS | 98 L | 25H | 90 L | 14T | 34T | |
| 4 | SMART | 125 | 428HDS | 98 L | 25H | 90 L | 15T | 34T | |
| 5 | JOKER | 125 | 428HDS | 100 L | 25H | 90 L | 14T | 34T | |
| 6 | MADASS | 125 | 428HDS | 112 L | - | 16T | 46T | ||
| 7 | KIKASS | 125 | 428D | 102 L | - | 15T | 39T | ||
| 8 | BOXER | 250 | 428HDS | 124 L | - | 15T | 38T |
Ducati
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scramber Sport | 2015 | 400 | DID 520VR | 106 L | ||||
| 2 | Scramber Classic | 2015 | 800 | DID 520VR | 104 L |
KTM
| # | รุ่นรถ | ปีผลิต | CC | โซ่ขับเคลื่อน | จำนวนข้อ | โซ่ราวลิ้น | จำนวนข้อ | F | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke 200 | 2013 | 200 | DID 520VR | 118 L | ||||
| 2 | Duke 390 | 390 | DID 520VR | 118 L | |||||
| 3 | Duke 690 | 2010 | 690 | - | 116 L |
